spectra logo
 

IBM > IBM zSeries Servers > z9 BC 2096

Product:

z9 BC 2096

Description:

Used z9 BC 2096 Servers

We buy, sell, and trade used z9 BC 2096 IBM zSeries servers.

Since 1982, Spectra is your global source for purchasing and selling used, refurbished, surplus and decommissioned IBM zSeries z9 BC 2096 servers. We have a large inventory of used, refurbished IBM zSeries z9 BC 2096 servers available from stock for immediate delivery. Along with the used, refurbished IBM zSeries z9 BC 2096 servers, we also carry many other brands and peripherals. Please see SPECTRA.com

All used z9 BC 2096 servers are put through rigorous test and refurbishment process. As such, we are able to offer at minimum, a 90 day warranty on all used, refurbished IBM zSeries z9 BC 2096 servers.

If you cannot find the used z9 BC 2096 server you need, please call us at (714) 970-7000 to determine current availability. If you are uncertain of your needs, we can have a technician assist, to help you determine which used, refurbished IBM zSeries z9 BC 2096 server product configuration(s) will best suit your environment.

Since 1982, Spectra buys and sells used, refurbished IBM zSeries z9 BC 2096 servers. Please contact us if you have any excess, decommissioned or surplus IBM zSeries z9 BC 2096 servers that you would like to sell. We'll be pleased to provide a fair market value quotation. Please send a full configuration and quantity of the z9 BC 2096 server via our buy/sell form, email info@spectra.com or call us at (714) 970-7000.

IBM z9 BC Server Overview

2096
MODEL
ESTIM
MIPS
SI PERF
MSU
MI PERF
MSU
SW
GROUP
SI LSPR MI LSPR
A01 26 4 4 35 0.06 0.06
B01 38 7 6 35 0.09 0.08
C01 46 8 7 38 0.11 0.10
A02 51 9 8 38 0.12 0.11
D01 59 10 9 38 0.14 0.13
E01 70 12 12 40 0.16 0.16
A03 74 13 12 40 0.18 0.17
B02 74 12 12 40 0.17 0.16
F01 87 15 14 40 0.20 0.19
C02 90 15 15 40 0.21 0.20
B03 109 18 18 40 0.25 0.24
G01 110 19 18 40 0.26 0.24
D02 115 20 19 50 0.27 0.26
H01 130 22 21 50 0.30 0.29
C03 132 23 21 50 0.31 0.29
E02 136 23 22 50 0.32 0.30
I01 150 26 24 60 0.35 0.33
D03 169 29 27 60 0.40 0.37
F02 170 29 28 60 0.40 0.38
J01 172 29 28 60 0.40 0.38
R01 193 33 31 60 0.45 0.43
L03 200 34 32 60 0.47 0.44
N02 214 37 35 70 0.50 0.48
S01 216 37 35 70 0.50 0.48
K04 219 38 36 70 0.52 0.49
T01 242 41 39 70 0.56 0.54
M03 249 42 40 70 0.58 0.55
O02 253 43 41 70 0.59 0.56
L04 260 45 42 70 0.61 0.58
U01 270 46 44 80 0.63 0.60
P02 292 50 47 80 0.68 0.65
V01 303 52 49 80 0.71 0.67
N03 314 54 51 80 0.74 0.70
M04 323 55 53 80 0.76 0.72
Q02 335 57 53 80 0.78 0.72
W01 340 58 55 80 0.79 0.76
O03 372 64 61 80 0.87 0.83
R02 376 64 61 80 0.88 0.84
X01 380 64 61 80 0.88 0.84
N04 409 70 66 80 0.96 0.91
S02 421 72 69 80 0.98 0.94
Y01 422 72 69 80 0.98 0.94
P03 429 73 69 80 1.00 0.95
T02 472 80 77 80 1.10 1.05
Z01 480 82 78 80 1.12 1.07
O04 483 83 78 80 1.14 1.07
Q03 492 84 80 80 1.15 1.09
U02 526 91 85 80 1.24 1.17
R03 552 94 90 80 1.29 1.23
P04 558 96 91 80 1.31 1.24
V02 591 101 96 IMLC 1.38 1.31
S03 617 106 100 IMLC 1.45 1.37
Q04 640 110 104 IMLC 1.50 1.42
W02 663 113 107 IMLC 1.55 1.47
T03 692 118 112 IMLC 1.62 1.54
R04 718 123 116 IMLC 1.69 1.59
X02 741 126 120 IMLC 1.73 1.65
U03 772 132 125 IMLC 1.81 1.71
S04 803 138 130 IMLC 1.89 1.78
Y02 823 140 134 IMLC 1.92 1.83
V03 866 148 140 IMLC 2.03 1.92
T04 900 155 146 IMLC 2.12 2.00
Z02 936 160 152 IMLC 2.19 2.08
W03 972 166 158 IMLC 2.28 2.16
U04 1004 172 163 IMLC 2.36 2.23
X03 1086 186 176 IMLC 2.55 2.41
V04 1127 193 183 IMLC 2.65 2.50
Y03 1206 207 196 IMLC 2.83 2.68
W04 1264 217 205 IMLC 2.97 2.81
Z03 1373 235 223 IMLC 3.22 3.05
X04 1413 242 229 IMLC 3.32 3.14
Y04 1596 269 255 IMLC 3.69 3.49
Z04 1790 307 290 IMLC 4.20 3.97


http://www.ibm.com

IBM zSeries z9 BC 2096

Click below for IBM zSeries z9 BC 2096 spec sheet.

 

   

Spectra accepts most major credit cards

(800) 745-1233 Toll Free, (714) 970-7000 (714) 970-7095 Fax
4420 East Miraloma Avenue, Anaheim, CA 92807